YACHT NAME | TYPE / DESIGN | SKIPPER | OWNER’S | NATIONALITY | BASED AT | FLAG |
---|---|---|---|---|---|---|
Firefly 850 Sports One Design class. | ||||||
Ballerina | Firefly 850 | Peter Taylor | Peter Taylor | Thai | ||
Moro Inzi | Firefly 850 | Marc Chapus | Mark Chapus | French | Phuket | Thai |
Mamba | Firefly 850 | Mick Coleman | Mick Coleman | Australia | Phuket | Thai |
Twin Sharks | Firefly 850 | John Newnham | John Newnham | British | Phuket | Thai |
Voodoo | Firefly 850 | Hans Rahmann | Hans Rahmann | German | Phuket | Thai |
Multihulls Racing. | ||||||
Bonza | Trimaran | Warwick Downes | Mark Thornborrow | British | Phuket | Malaysia |
Fugazi | Sports Cat | Dan Fidock | Dan Fidock | Australian | Phuket | Thai |
Multihulls Cruising. | ||||||
Klook Star Trek | Seawind 1160 | Andre Lee | Andre lee | Thai | Phuket | Thai |
Sho vei | Multihull | Zam Bevan | Zam Bevan | Welsh | Phuket | Thai |
Sting | Bill Kane | Bill Kane | TBC | Phuket | Thai | |
DaVinci | Multihull | Mark Larufa | TBC | TBC | Phuket |
Thai |
Pulse | ||||||
Grey Pulse | Tri | Paul Baker | Java Yachting | Australian | Phuket | Thai |
Yellow Pulse | Tri | Mike Downard | Java Yachting | Phuket | Thai | |